3GPP → RFC Mapping
Which 3GPP Specifications Reference Which IETF RFCs
18
3GPP Specs
53+
RFCs Referenced
5
Spec Domains
How to read: Each row is a 3GPP specification. The "Referenced RFCs" column shows which IETF RFCs are normatively or informatively referenced. Click any RFC tag to view its detail page. Click any 3GPP spec link to view it on the companion 3GPP library.
Security Specifications
| 3GPP Spec | Title | Referenced RFCs |
|---|---|---|
| TS 33.501 | Security architecture and procedures for 5G System | 3748 EAP 4187 EAP-AKA 5448 EAP-AKA' 9048 EAP-AKA' Updates 8446 TLS 1.3 5869 HKDF 6749 OAuth 2.0 7519 JWT 7515 JWS 7516 JWE 6090 ECC 5280 X.509 |
| TS 33.210 | Network Domain Security (NDS); IP network layer security | 4301 IPsec 4303 ESP 4302 AH 7296 IKEv2 7383 IKEv2 Frag 4868 HMAC-SHA 5116 AEAD |
| TS 33.310 | NDS; Authentication Framework (AF) | 5280 X.509 4210 CMPv2 7030 EST 6960 OCSP 7296 IKEv2 8446 TLS 1.3 |
| TS 33.220 | Generic Bootstrapping Architecture (GBA) | 3310 HTTP Digest AKA 8446 TLS 1.3 5280 X.509 6750 Bearer Tokens |
| TS 33.401 | EPS; Security architecture | 3748 EAP 4187 EAP-AKA 5448 EAP-AKA' 4301 IPsec 7296 IKEv2 5213 PMIPv6 |
| TS 33.234 | WLAN interworking security | 3748 EAP 4187 EAP-AKA 5448 EAP-AKA' 2865 RADIUS 6733 Diameter |
Service Based Architecture & Core Network
| 3GPP Spec | Title | Referenced RFCs |
|---|---|---|
| TS 29.500 | 5GC SBA; Stage 3 — Technical realization | 9113 HTTP/2 9110 HTTP Semantics 8446 TLS 1.3 8259 JSON 7519 JWT 6749 OAuth 2.0 6750 Bearer Tokens |
| TS 29.510 | NRF Services | 6749 OAuth 2.0 7519 JWT 7515 JWS 9113 HTTP/2 8259 JSON 7946 GeoJSON |
| TS 29.573 | SEPP; N32 interface — Inter-PLMN roaming | 8446 TLS 1.3 7515 JWS 7516 JWE 7517 JWK 7518 JWA 5280 X.509 |
| TS 29.244 | PFCP; Interface between CP and UP function | 4301 IPsec 7296 IKEv2 8446 TLS 1.3 6891 EDNS(0) |
Radio Access & Transport
| 3GPP Spec | Title | Referenced RFCs |
|---|---|---|
| TS 38.413 | NGAP; NG Application Protocol | 9260 SCTP 4301 IPsec 6083 DTLS/SCTP |
| TS 38.423 | XnAP; Xn Application Protocol | 9260 SCTP 4301 IPsec |
| TS 36.413 | S1AP; S1 Application Protocol (E-UTRAN) | 9260 SCTP 4301 IPsec 6347 DTLS 1.2 |
IMS & Voice
| 3GPP Spec | Title | Referenced RFCs |
|---|---|---|
| TS 24.229 | IP Multimedia Call Control Protocol based on SIP/SDP | 3261 SIP 3329 SIP Security 3327 SIP Path 3455 3GPP P-Headers 3310 HTTP Digest AKA 4301 IPsec |
| TS 23.228 | IP Multimedia Subsystem; Stage 2 | 3261 SIP 2782 DNS SRV 4033 DNSSEC 6733 Diameter |
Charging & Policy
| 3GPP Spec | Title | Referenced RFCs |
|---|---|---|
| TS 32.299 | Diameter charging applications | 6733 Diameter 4006 Credit-Control 7155 NASREQ 9260 SCTP |
| TS 29.212 | Policy and Charging Control; Gx reference point | 6733 Diameter 4006 Credit-Control 9260 SCTP 8446 TLS 1.3 |
| TS 29.272 | MME and SGSN related interfaces; S6a/S6d | 6733 Diameter 9260 SCTP 2865 RADIUS 8446 TLS 1.3 |